SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
The Lutron A20 DO5509 Dissolved Oxygen Meter features a polarographic-type probe with an integrated temperature sensor, ensuring precise measurement of dissolved oxygen and temperature. This versatile device is widely used in medical research, laboratories, agriculture, and aquariums, offering unmatched reliability and ease of use.
Manufacturer | Lutron |
---|---|
Model No | DO 5509 |
Measuring Parameters | Dissolved Oxygen |
Dissolved Oxygen Range | 0 to 20.0 mg/L |
Resolution | 0.1 mg/L |
Accuracy | ± 0.4 mg/L (after calibration within 23± 5 ℃) |
Display | 13 mm (0.5") LCD, 3 1/2 digits |
Operating Temperature | 0℃ to 50℃ |
Operating Humidity | Less than 80% RH |
Memory Recall | Stores maximum, minimum, and average readings with recall functionality |
Circuit | Custom one-chip microprocessor LSI circuit |
Power Consumption | Approx. DC 3.5 mA |
Battery | 006P DC 9V heavy-duty battery |
Accessories | Carrying case, operation manual |
Weight | 350 g (0.77 LB) with probe and battery |
Dimensions | Main Instrument: 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch), Oxygen Probe: 190 mm x 28 mm Dia. (7.5" x 1.1" Dia.) |
The Lutron A20 DO5509 Dissolved Oxygen Meter stands out due to its precision and versatility. With a robust design, replaceable parts, and advanced features, it is an ideal choice for professionals seeking reliable dissolved oxygen monitoring.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!