SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
The Lutron MCH-383-SD CO2 Analyzer is an advanced carbon dioxide sampling data logger designed for high-accuracy CO2, humidity, and temperature monitoring. It is ideal for use in environmental monitoring, research, and industrial applications.
Explore the advanced features and specifications of the Lutron MCH-383-SD CO2 Analyzer for precise control and enhanced performance in your environmental monitoring applications.
Advanced Setting 2 | CO2 height compensation settings (in meters and feet) for accurate measurements at different altitudes. | |
Memory Card | Supports SD memory cards with capacities ranging from 1 GB to 16 GB for extensive data logging capabilities. | |
Update Time of Display | Display updates approximately every second when the measured data changes. | |
Data Output | RS232/USB PC interface for easy data transfer. Optional cables (RS232 USB-01, RS232 UPCB-02) available. | |
Operating Temperature | 0°C to 50°C, suitable for most indoor and outdoor environments. | |
Operating Humidity | Works effectively in environments with up to 90% relative humidity (non-condensing). | |
Power Supply (Meter & Probe) | Powered by a DC 9V adapter (AC/DC adapter included), offering stable power for long-term operation. | |
Power Supply (Clock Backup Battery) | Requires 6 x 1.5V DC alkaline or heavy-duty batteries (UM4, AAA), or equivalent for backup power. | |
Weight | Meter | 240 g / 0.53 LB |
CO2 Probe | 158 g / 0.35 LB | |
Dimensions | Meter | 132 x 80 x 32 mm (5.2 x 3.1 x 1.3 inches) |
CO2 Probe | 132 x 38 x 32 mm | |
Accessories Included | Instruction manual, CO2 probe, AC to DC 9V adapter, hanging units for meter and CO2 probe (with stickers). | |
Optional Accessories | SD Card (2 GB), USB cable (USB-01), RS232 cable (UPCB-02), Data Acquisition Software (SW-U801-WIN). |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!