Subscribe for Exciting offers and Discounts
Sign Up for exclusive updates, new arrivals & insider only discounts
Customer Care
9278-333-555
Couldn't load pickup availability
Model | ORG Water Softener 10A |
Max. Flow Rate | 1000 LPH |
OBSA (Basis on 200 ppm) | 6000 Ltr |
OBR (Basis on 200 ppm) | 1500 Ltr |
Resin Tank Volume | 8 Ltr |
Resin Quantity | 6 Ltr |
Salt Tank Volume | 12 Ltr |
Salt Required / Regeneration | 1.2 kg |
Salt Qty.(OBSA) / No's of Regeneration | 4.5 kg / 5 |
Working Pressure | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 3/4" |
Sign Up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!