SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
Couldn't load pickup availability
Model | ORG Softener Mini |
Max. Flow Rate | 600 LPH |
OBSA (Basis on 200 ppm) | 6000 Ltr |
OBR (Basis on 200 ppm) | 1500 Ltr |
Resin Tank Volume | 8 Ltr |
Resin Quantity | 6 Ltr |
Salt Tank Volume | 8 Ltr |
Salt Required / Regeneration | 0.9 kg |
Salt Qty.(OBSA) / No's of Regeneration | 3.6 kg / 4 |
Working Pressure | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 1/2" |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!