Subscribe for Exciting offers and Discounts
Sign Up for exclusive updates, new arrivals & insider only discounts
Customer Care
9278-333-555
Couldn't load pickup availability
Standard Accessories : Hard Carrying Case, Safety Lock USB Cable & Software
Basic Functions | RH | Temp | ||||||
---|---|---|---|---|---|---|---|---|
Measuring Range | 0~100%RH | -40˚C~70˚C | -40˚F~158˚F | |||||
Accuracy | 0~35% & 80~100% RH | <±5% RH | -40˚C~40˚C | ±1.0˚C | -40˚F~104˚F | ±1.8˚F | ||
35%~80% RH | ±3.0% RH | 40˚C~70˚C | ±2.0˚C | 104˚F~158˚F | ±3.6˚F | |||
Resolution | 0.1%RH | 0.1˚C | ||||||
Memory | 32,000 (16,000 each for Temperature & Humidity) | |||||||
Measuring Rate | 1sec. to 24 hrs | |||||||
Response Time | < 30 S |
Sign Up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!