SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
Couldn't load pickup availability
The HTC AVM-06 Anemometer is a versatile instrument designed for measuring various environmental parameters, including wind speed, ambient temperature, humidity, and air volume. With its advanced sensors, this anemometer provides precise readings essential for HVAC applications, meteorological studies, and indoor air quality assessments. The user-friendly interface and clear display make it easy to operate, ensuring reliable data collection in diverse settings. Compact and portable, the AVM-06 is an essential tool for professionals and technicians.
Basic Functions | Range | Resolution | Accuracy |
---|---|---|---|
m/s (Meters/Second) | 0.40~30.00m/s | 0.01 m/s | ±2.0% Rdg + 0.5 m/s |
Km/h (Kilometers/Hour) | 1.40~108.0Km/h | 0.01~0.1 Km/h | ±2.0% Rdg + 1.8km/h |
Ft/s (Feet/Second) | 1.30~98.50 ft/s | 0.01 Ft/s | ±2.0% Rdg + 1.6ft/s |
Knots (Nautical miles/Hour) | 0.80~58.30 Knots | 0.01 Knots | ±2.0% Rdg + 1.0Knots |
(Nautical Miles/Hour) | 0.90~67.10 Miles/h | 0.01 miles/h | ±2.0% Rdg + 1 miles/h |
Ft/m (Feet/Minute) | 78~5900 ft/m | 0.01~1ft/m | ±2.0% Rdg + 10ft/m |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!