Subscribe for Exciting offers and Discounts
Sign Up for exclusive updates, new arrivals & insider only discounts
Customer Care
9278-333-555




Couldn't load pickup availability
The Digital Wireless Weather Station with Dual Mount Wind Sensor offers advanced weather monitoring capabilities with precise and real-time data. This weather station is designed for both meteorologists and professionals to track various weather parameters. It includes a dual mount wind sensor that can be placed in multiple orientations, providing accurate wind speed and direction readings.
| Specification | Details |
|---|---|
| Temperature Range | 0ºC ~ 50ºC (32ºF ~ 122ºF) |
| Temperature Accuracy | ±1ºC |
| Temperature Resolution | 0.1ºC |
| Humidity Range | 20% ~ 99% |
| Humidity Accuracy | ±5% |
| Humidity Resolution | 1% (at 25ºC and 50% humidity) |
| Pressure Range | 920 ~ 1080 hPa |
| Pressure Accuracy | ±5 hPa |
| Pressure Resolution | 0.1 hPa |
| Transmission Data Update | 48 seconds |
| Alarm Duration | 2 minutes |
| Power Supply | 3 x 1.5V AA batteries |
| Battery Life | Approximately 12 months |
| Low Battery Check | Daily check at power-on (00:00) |
| Working Temperature | 0ºC to 50ºC |
| Specification | Details |
|---|---|
| Temperature Range | -40ºC ~ 60ºC (-104ºF ~ 140ºF) |
| Temperature Accuracy | ±1ºC |
| Temperature Resolution | 0.1ºC |
| Humidity Range | 20% ~ 99% |
| Humidity Accuracy | ±5% |
| Humidity Resolution | 1% |
| Wind Speed Range | 0 ~ 50 m/s |
| Wind Speed Resolution | 0.1 m/s |
| Rain Range | 0 ~ 9999 mm |
| Rain Resolution | 0.1 mm (for rainfall < 1000 mm), 1 mm (for rainfall > 1000 mm) |
| Data Update | 48 seconds |
| Power Supply | 2 x 1.5V AA batteries |
| Battery Life | Approximately 24 months |
| Low Battery Check | Daily check at power-on (00:00) |
| Working Temperature | -40ºC ~ 60ºC (-104ºF ~ 140ºF) |
| Anti-Rainy | Yes |
Q1. What weather parameters does this station monitor?
The weather station monitors wind speed, wind direction, temperature, humidity, and other environmental conditions in real time.
Q2. What is the benefit of the dual mount wind sensor?
The dual mount wind sensor improves installation flexibility and enhances measurement accuracy for wind monitoring.
Q3. Does the system transmit data wirelessly?
Yes, outdoor sensor data is transmitted wirelessly to the indoor display unit for real-time monitoring.
Q4. Is it suitable for outdoor applications?
Yes, the system is designed for outdoor use in agriculture, environmental monitoring, construction sites, and research applications.
Q5. Can the device record weather data history?
Yes, the station supports minimum and maximum data recording for trend analysis.
Q6. Is installation easy?
Yes, the wireless setup allows quick installation without complex wiring.
For further details and additional products, feel free to visit Uniglobal Business.
Sign Up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!