SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
Specification | Details |
---|---|
Display | 3 ½ LCD display with character height of 18mm |
Measurement Range | 1 Lux ~ 50,000 Lux - For readings up to 20,000 Lux: Displays correct values with ×10 scale - For readings up to 50,000 Lux: Displays correct values with ×100 scale |
Measurement Accuracy | ±4% rdg ± 0.5% f.s (for >10,000 Lux, accuracy: ±5% ±10 words) Standard flat correction with 2856K lamp color temperature |
Sampling Frequency | 2.0 times per second |
Power | 1 × 6F22 9V battery |
Work Environment | Temperature: 0°C ~ 40°C (32°F ~ 104°F) Humidity: 0% ~ 70% RH |
Dimensions | Meter size: 118 × 70 × 29 mm Photodetector size: 100 × 60 × 28 mm |
Weight | 200g (including battery) |
Color | Iron grey |
Performance | Repeatability: ±2% Temperature characteristics: ±0.1% / °C Storage temperature: -20°C ~ 50°C Photometric probe: Silicon diode |
Battery Life | ≥200 hours |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!