SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
Specification | Details |
---|---|
Temperature Range | 0ºC ~ 50ºC (32ºF ~ 122ºF) |
Temperature Accuracy | ±1ºC |
Temperature Resolution | 0.1ºC |
Humidity Range | 20% ~ 99% |
Humidity Accuracy | ±5% |
Humidity Resolution | 1% (at 25ºC and 50% humidity) |
Pressure Range | 920 ~ 1080 hPa |
Pressure Accuracy | ±5 hPa |
Pressure Resolution | 0.1 hPa |
Transmission Data Update | 48 seconds |
Alarm Duration | 2 minutes |
Power Supply | 3 x 1.5V AA batteries |
Battery Life | Approximately 12 months |
Low Battery Check | Daily check at power-on (00:00) |
Working Temperature | 0ºC to 50ºC |
Specification | Details |
---|---|
Temperature Range | -40ºC ~ 60ºC (-104ºF ~ 140ºF) |
Temperature Accuracy | ±1ºC |
Temperature Resolution | 0.1ºC |
Humidity Range | 20% ~ 99% |
Humidity Accuracy | ±5% |
Humidity Resolution | 1% |
Wind Speed Range | 0 ~ 50 m/s |
Wind Speed Resolution | 0.1 m/s |
Rain Range | 0 ~ 9999 mm |
Rain Resolution | 0.1 mm (for rainfall < 1000 mm), 1 mm (for rainfall > 1000 mm) |
Data Update | 48 seconds |
Power Supply | 2 x 1.5V AA batteries |
Battery Life | Approximately 24 months |
Low Battery Check | Daily check at power-on (00:00) |
Working Temperature | -40ºC ~ 60ºC (-104ºF ~ 140ºF) |
Anti-Rainy | Yes |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!