SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
* Monitor with real time data logger, save the measuring data along the time information ( year, month, date, hour, minute, second ) into the SD memory card and can be down load to the Excel, extra software is no need. user can make the further data or graphic analysis by themselves. |
* Show CO2 ( Carbon dioxide ), Humidity and Temperature value in the same LCD. |
* NDIR method principal for CO2 ( Carbon dioxide ) measurement, available for long term operation. high repeatability and high accuracy. |
* 0.1 %RH resolution for the humidity reading, * 0.1 degree resolution for the Temp. reading. |
* Used the precision capacitance type humidity sensor, professional and high accuracy. |
* SD card capacity : 1 GB to 16 GB. |
* Large LCD display, easy readout. |
* Microcomputer circuit, high reliability. |
* Low power consumption and long battery life when use battery power. |
* Power supply from AC.DC 9V adapter in. |
* RS232/USB computer interface. |
* Patented |
Advanced setting 2 | * Set CO2 height ( meter ) compensation value * Set CO2 height ( feet ) compensation value | |
Memory Card | SD memory card. 1 GB to 16 GB. | |
Update Time of Display | Approx. 1 second if measuring data is changed. | |
Data Output | * RS 232/USB PC computer interface. * Connect the optional RS232 cable. UPCB-02 will get the RS232 plug. * Connect the optional USB cable USB-01 will get the USB plug. | |
Operating Temperature | 0 to 50 ℃. | |
Operating Humidity | Less than 90% R.H. | |
Power Supply * Meter & probe | * DC 9V adapter input. ( AC/DC power adapter is included ). | |
Power Supply * Clock backup battery | * Alkaline or heavy duty DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. | |
Weight | Meter | 240 g/0.53 LB. |
CO2 probe | 158 g/0.35 LB. | |
Dimension | Meter | 132 x 80 x 32 mm ( 5.2 x 3.1 x 1.3 inch ) |
CO2 probe | 132 x 38 x 32 mm | |
Accessories Included | * Instruction manual - 1 PC * CO2 Probe - 1 PC * AC to DC 9V adapter -1 PC * Main meter hanging unit ( with sticker ) -1 PC * CO2 hanging unit ( with sticker ) - 1 PC | |
Optional Accessories | * SD Card ( 2 GB ), SD-2GB. * USB cable, USB-01. RS232 cable, UPCB-02. * Data Acquisition software, SW-U801-WIN. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!