SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Customer Service
9278-333-555
This table provides detailed specifications for the KYK Generation 2 Alkaline Water Ionizer, a state-of-the-art water ionizer designed to deliver high-quality alkaline water for a healthy lifestyle. The ionizer uses advanced technology to produce water with optimal pH levels, ORP values, and enhanced filtration capabilities. Please refer to the specifications below for more information on its features and capabilities.
S.No. | Specification | Description/Details |
---|---|---|
1 | MRP | INR 1,70000 (Exclusive of 18% GST) |
2 | Product | Alkaline Water Ionizer |
3 | Model | KYK Generation 2 |
4 | Size/Weight | Size : 340(W)mm X 340(H)mm X 150(D)mm / Weight : 6kg |
5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
6 | Manufacturing No./Date | See the backside of product |
7 | Connection Type | Stationary/ Direct connection to tap water |
8 | Installation | Counter-Top/Wall-Mounted |
9 | Water Dispensing Method | Tankless system / Premium Touch |
10 | Rated Voltage | AC220V, 50Hz~60Hz |
11 | No. Of Plates | 7 Solid Hybrid Titanium-Platinum Plates with purity 99.99%, thickness 0.57 mm of Platinum |
12 | e-cell | Solid Titanium Platinum Anode + Cathode |
13 | Electrolysis Ability | 4 levels of alkaline water, 4 levels of acidic water, neutral water |
14 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycom™ |
15 | Purity of Plates | 99.99% (Vale, London) |
16 | Display (4-Digit FND method) | LED Display pH level and ORP level, 7 different colors of each level, water flow rate per minute, operation, filter usage(1st and 2nd), auto-diagnosis for error, water purification, and voice alert etc. |
17 | Levels | 4,000 programmable pH/ORP Levels |
18 | Filter Control | Embedded filter chip to check consumption |
19 | ORP (mV) | Max.: -750mV, Avg.: -450mV |
20 | pH Value | 4pH - 10pH without salt/chemicals (as per US FDA standards) |
21 | Medical Device approval Code | No. In-07-667 |
22 | MSDS (Material Safety Data Sheet) | Available |
23 | Filter Capacity | 1st filter :Complex filter 8,000 Ltr, 2nd filter: Complex filter 9,999 Ltr (no Time limit) |
24 | Indicate Filter Life | When the available usage amount has been reached to 70 Ltr |
25 | Flow Rate/Pressure | Continuous 1.5-2 L/m; 3.0kgf/cm2 |
26 | Electrical Consumption | 180 VA |
27 | Chemicals/Salt | No |
28 | Electrical Safety Certification No. | XH070308-17003A |
29 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
30 | Structure | FDA approved BPA-free grade plastic |
31 | Power Source Protector | Fuse |
32 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
33 | Warranty | 2 years standard warranty |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!